Dark Mild
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Maris Otter Pale (UK) | 4.0 LB | 57.14% |
| Crystal 60L (UK) | 2.0 LB | 28.57% |
| Crystal 15L (UK) | 1.0 LB | 14.29% |
Hops
| Variety | Addition Time | Form |
| Fuggle (UK) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| London Ale | Wyeast |













