Wild Specialty
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| 2-Row (US) | 8.0 LB | 78.05% |
| White Wheat (US) | 2.0 LB | 19.51% |
| Brown Sugar | 0.25 LB | 2.44% |
Hops
| Variety | Addition Time | Form |
| Cascade (US) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| Brettanomyces Lambicus | Wyeast |













