British Brown Ale
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Maris Otter Pale (UK) | 6.0 LB | 72.73% |
| Victory (US) | 1.0 LB | 12.12% |
| Crystal 45L (UK) | 1.0 LB | 12.12% |
| Chocolate (UK) | 0.25 LB | 3.03% |
Hops
| Variety | Addition Time | Form |
| Progress (UK) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| London Ale | Wyeast |













