British Strong Ale
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Maris Otter Pale (UK) | 9.0 LB | 64.29% |
| Crystal 90L (UK) | 2.0 LB | 14.29% |
| Amber (UK) | 2.0 LB | 14.29% |
| Flaked Barley | 1.0 LB | 7.14% |
Hops
| Variety | Addition Time | Form |
| East Kent Golding (UK) | 60 minutes | Pellet |
| Fuggle (US) | 60 minutes | Pellet |
| East Kent Golding (UK) | 30 minutes | Pellet |
| Fuggle (UK) | 30 minutes | Pellet |
Yeast
| Name | Lab |
| London Ale | Wyeast |













