Specialty IPA - Red
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| 2-Row (US) | 8.0 LB | 61.54% |
| Caramel/Crystal 15L (US) | 2.0 LB | 15.38% |
| Caramel/Crystal 40L (US) | 2.0 LB | 15.38% |
| Red Wheat (US) | 1.0 LB | 7.69% |
Hops
| Variety | Addition Time | Form |
| El Dorado (US) | 60 minutes | Pellet |
| El Dorado (US) | 30 minutes | Pellet |
| El Dorado (US) | 0 minutes | Pellet |
| El Dorado (US) | 0 minutes | Pellet |
Yeast
| Name | Lab |
| Denny's Favorite 50 | Wyeast |













