American Strong Ale
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Pale 2-Row (US) | 14.0 LB | 80.0% |
| Victory (US) | 1.0 LB | 5.71% |
| Caramel/Crystal 120L (US) | 0.5 LB | 2.86% |
| Caramel/Crystal 40L (US) | 0.5 LB | 2.86% |
| Caramel/Crystal 20L (US) | 0.5 LB | 2.86% |
| Caramel/Crystal 60L (US) | 0.5 LB | 2.86% |
| Caramel/Crystal 80L (US) | 0.5 LB | 2.86% |
Hops
| Variety | Addition Time | Form |
| Centennial (US) | 60 minutes | Pellet |
| Cascade (US) | 60 minutes | Pellet |
| Cascade (US) | 30 minutes | Pellet |
| Centennial (US) | 30 minutes | Pellet |
| Cascade (US) | 0 minutes | Pellet |
| Centennial (US) | 0 minutes | Pellet |
Yeast
| Name | Lab |
| American Ale | Wyeast |













