Weizenbock
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Wheat Malt (DE) | 8.0 LB | 53.33% |
| Pilsner (DE) | 4.0 LB | 26.67% |
| Vienna (DE) | 2.0 LB | 13.33% |
| Munich (DE) | 1.0 LB | 6.67% |
Hops
| Variety | Addition Time | Form |
| Saaz (CZ) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| German Wheat | Wyeast |













