Best Bitter
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Pale 2-Row (UK) | 6.0 LB | 66.67% |
| Amber (UK) | 2.0 LB | 22.22% |
| Vienna (UK) | 1.0 LB | 11.11% |
Hops
| Variety | Addition Time | Form |
| East Kent Golding (UK) | 60 minutes | Pellet |
| East Kent Golding (UK) | 0 minutes | Pellet |
Yeast
| Name | Lab |
| London Ale | Wyeast |













