Altbier
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Pilsner (DE) | 9.0 LB | 92.31% |
| Munich (DE) | 0.5 LB | 5.13% |
| Carafa III (DE) | 0.25 LB | 2.56% |
Hops
| Variety | Addition Time | Form |
| Tettnanger (DE) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| Dusseldorf Alt Yeast | White Labs |













