Scottish Export
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| Maris Otter Pale (UK) | 5.0 LB | 55.56% |
| Flaked Wheat | 1.0 LB | 11.11% |
| Crystal 50L (UK) | 1.0 LB | 11.11% |
| Amber (UK) | 1.0 LB | 11.11% |
| Flaked Oats | 0.5 LB | 5.56% |
| Brown Malt (UK) | 0.5 LB | 5.56% |
Hops
| Variety | Addition Time | Form |
| East Kent Golding (UK) | 60 minutes | Pellet |
Yeast
| Name | Lab |
| Scottish Ale | Wyeast |













