Specialty IPA - Brown
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| 2-Row (US) | 9.0 LB | 76.60% |
| Victory (US) | 1.0 LB | 8.51% |
| Caramel/Crystal 40L (US) | 1.0 LB | 8.51% |
| Caramel/Crystal 120L (US) | 0.5 LB | 4.26% |
| Chocolate (US) | 0.25 LB | 2.13% |
Hops
| Variety | Addition Time | Form |
| Citra (US) | 60 minutes | Pellet |
| Amarillo (US) | 30 minutes | Pellet |
| Citra (US) | 30 minutes | Pellet |
| Amarillo (US) | 0 minutes | Pellet |
| Citra (US) | 0 minutes | Pellet |
Yeast
| Name | Lab |
| American Ale | Wyeast |













