American IPA
| Batch Size: | 5 Gal |
| Est OG: | 0 |
| Est FG: | 0 |
| Est IBU: | 0 |
| Est SRM: | 0 |
Grist
| Malt | Amount | Percent |
| 2-Row (US) | 11.0 LB | 95.65% |
| Caramel/Crystal 60L (US) | 0.5 LB | 4.35% |
Hops
| Variety | Addition Time | Form |
| Galaxy (AU) | 60 minutes | Pellet |
| Mosaicâ„¢ (US) | 30 minutes | Pellet |
| Galaxy (AU) | 0 minutes | Pellet |
| Galaxy (AU) | 0 minutes | Pellet |
| Mosaicâ„¢ (US) | 0 minutes | Pellet |
Yeast
| Name | Lab |
| American Ale II | Wyeast |













